| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| app | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary permissions and remote configs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Remote configs_ app_2 | 92% | 2 | 34 | 194 | 2 | 7 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | translate.hotdeskplex.com/project/permissions-and-remote-configs |
|---|---|
| Project maintainers |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 36 | 513 | 3,046 | |||
| Translated | 94% | 34 | 93% | 479 | 93% | 2,852 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 19% | 7 | 30% | 154 | 30% | 935 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 2 | 6% | 34 | 6% | 194 |
Quick numbers
Trends of last 30 days
|
New string added permissions and remote configs / Remote configs_ app_2 — Arabic |
|
|
New string added permissions and remote configs / Remote configs_ app_2 — Arabic |
|
|
Translation changed |
|
|
New contributor |
New contributor
a year ago
|
None
Committed changes permissions and remote configs / Remote configs_ app_2 — Arabic |
Committed changes
a year ago
|
|
Translation changed permissions and remote configs / Remote configs_ app_2 — Arabic |
|
|
New translation permissions and remote configs / Remote configs_ app_2 — Arabic |
|
|
New translation permissions and remote configs / Remote configs_ app_2 — Arabic |
|
|
Translation changed permissions and remote configs / Remote configs_ app_2 — Arabic |
|
|
New contributor permissions and remote configs / Remote configs_ app_2 — Arabic |
New contributor
a year ago
|
None